Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
3:00 pm 0
2:55 pm 0
2:50 pm 0
2:45 pm 0
2:40 pm 0
2:35 pm 1

Applications breakdown

17 May 2024 61 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
17 May 2024 54 7
16 May 2024 86 6
15 May 2024 84 5
14 May 2024 101 8
13 May 2024 95 7
12 May 2024 42 0

Online take-up

Percentage of online applications, instead of paper

1 to 30 Apr 2024 96%
Month Online take-up rate
1 to 30 Apr 2024 96%
1 to 31 Mar 2024 97%
1 to 29 Feb 2024 97%
1 to 31 Jan 2024 96%
1 to 31 Dec 2023 94%
1 to 30 Nov 2023 93%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
17 May 2024 4 5 8 14 21 8 1
16 May 2024 9 12 19 17 28 4 3
15 May 2024 10 14 19 16 17 4 9
14 May 2024 11 10 23 21 30 11 3
13 May 2024 7 20 13 15 27 16 4
12 May 2024 2 3 13 9 7 3 5

Applications by nation

Date England Scotland Wales
17 May 2024 53 4 4
16 May 2024 81 5 6
15 May 2024 77 8 4
14 May 2024 92 11 6
13 May 2024 89 10 3
12 May 2024 37 1 4

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

6 May 2024 92%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
6 May 2024 92% 1 0 0 4 20
29 Apr 2024 85% 11 1 7 43 115
22 Apr 2024 87% 23 9 24 134 393
15 Apr 2024 89% 20 14 19 144 472
8 Apr 2024 89% 15 10 15 120 391
1 Apr 2024 90% 11 7 14 109 351

Service availability - 30 days

17 May 2024 100%
Date Response time Uptime
17 May 2024 491ms 100%
16 May 2024 522ms 100%
15 May 2024 524ms 100%
14 May 2024 580ms 100%
13 May 2024 591ms 100%
12 May 2024 568ms 100%

Service availability - 24 hours

2:00 pm 100%
Time Response time Uptime
2:00 pm 482ms 100%
1:00 pm 477ms 100%
12:00 pm 501ms 100%
11:00 am 483ms 100%
10:00 am 501ms 100%
9:00 am 504ms 100%

This service provides photo identification, specially for voting in person.

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget